betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newport County | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Walsall | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Barnet | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Oldham Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Tranmere Rovers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | York City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 7 | Cheltenham Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Fleetwood Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Grimsby Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Accrington Stanley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Colchester United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | Northampton Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Swindon Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Bristol Rovers | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 16 | Rotherham United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Chesterfield | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | Crawley Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Exeter City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Salford City FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 21 | Port Vale | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 22 | Shrewsbury Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 23 | Gillingham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 24 | Rochdale | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |


El operador de este sitio web es Realm Entertainment Limited, una empresa maltesa con número de registro C51126 Póngase en contacto con nosotros en support@mobilbahis.com. Este sitio web es operado por Realm Entertainment Ltd bajo las siguientes licencias, emitidas y reguladas por la Autoridad de Juegos de Malta (MGA): MGA/B2C/196/2010 (1 de julio de 2028). Esta licencia nos permite ofrecerle los siguientes juegos verticales: Casino, Loterías, Apuestas de cuotas fijas, Póquer entre pares, Bingo y Juegos entre pares. Se puede consultar una lista de proveedores de juegos aprobados en nuestro Sello de Autorización Dinámico emitido por la Autoridad en el siguiente enlace: https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=4ea129b0-d1fe-4b6f-be76-0a1db1bb9570&details=1