betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Stockport County | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Bradford City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Luton Town | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 5 | Cambridge United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Mansfield Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Bromley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Milton Keynes Dons | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Oxford United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Burton Albion | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Notts County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Stevenage | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Wycombe Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Reading | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 18 | Wigan Athletic | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 19 | Doncaster Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Leyton Orient | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Barnsley | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Plymouth Argyle | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Peterborough United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | AFC Wimbledon | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |


El operador de este sitio web es Realm Entertainment Limited, una empresa maltesa con número de registro C51126 Póngase en contacto con nosotros en support@mobilbahis.com. Este sitio web es operado por Realm Entertainment Ltd bajo las siguientes licencias, emitidas y reguladas por la Autoridad de Juegos de Malta (MGA): MGA/B2C/196/2010 (1 de julio de 2028). Esta licencia nos permite ofrecerle los siguientes juegos verticales: Casino, Loterías, Apuestas de cuotas fijas, Póquer entre pares, Bingo y Juegos entre pares. Se puede consultar una lista de proveedores de juegos aprobados en nuestro Sello de Autorización Dinámico emitido por la Autoridad en el siguiente enlace: https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=4ea129b0-d1fe-4b6f-be76-0a1db1bb9570&details=1