betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Millwall | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 3 | Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Charlton Athletic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Middlesbrough | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Swansea City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Watford | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 9 | Blackburn Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Burnley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | West Ham United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 13 | Birmingham City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sheffield United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | Lincoln City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Norwich City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 23 | Bristol City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 24 | Southampton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | -4 |


El operador de este sitio web es Realm Entertainment Limited, una empresa maltesa con número de registro C51126 Póngase en contacto con nosotros en support@mobilbahis.com. Este sitio web es operado por Realm Entertainment Ltd bajo las siguientes licencias, emitidas y reguladas por la Autoridad de Juegos de Malta (MGA): MGA/B2C/196/2010 (1 de julio de 2028). Esta licencia nos permite ofrecerle los siguientes juegos verticales: Casino, Loterías, Apuestas de cuotas fijas, Póquer entre pares, Bingo y Juegos entre pares. Se puede consultar una lista de proveedores de juegos aprobados en nuestro Sello de Autorización Dinámico emitido por la Autoridad en el siguiente enlace: https://authorisation.mga.org.mt/verification.aspx?lang=EN&company=4ea129b0-d1fe-4b6f-be76-0a1db1bb9570&details=1